Martensitic Stainless Steel · High Hardness & Strength · Good Corrosion Resistance · Global Supply
HRS Ferritic is a well-established name in the stainless steel industry, offering premium-quality ferritic and martensitic stainless steel products to global markets. As a reliable SS 420 / 420J1 / 420J2 Sheet Supplier, Stockist, and Importer, we source materials from valuable and certified manufacturers to ensure consistent quality and performance. With strong logistics, technical expertise, and customer-focused service, we serve industries such as automotive, oil & gas, construction, pharmaceuticals, and heavy engineering.
SS 420 / 420J1 / 420J2 are martensitic stainless steel sheets known for their high hardness, strength, and good corrosion resistance in mild environments. SS 420 is a chromium-based stainless steel that can be heat-treated to achieve high hardness. Variants 420J1 and 420J2 differ mainly in carbon content, with 420J2 offering higher hardness and wear resistance.
Each element plays a precise role in delivering the high hardness, strength and durability of the SS 420 series.
ASTM A240 · ASME SA240 · UNS S42000 / S42010
| Specification | Details |
|---|---|
| ASTM / ASME | ASTM A240 / ASME SA240 (Plate, Sheet, and Strip) |
| UNS | UNS S42000 / UNS S42010 / UNS S42010 |
| EN / DIN | EN 1.4021 / EN 1.4021 / EN 1.4028 |
| ISO | ISO X20Cr13 / ISO X20Cr13 / ISO X30Cr13 |
| JIS | SUS 420 / SUS 420J1 / SUS 420J2 |
| Product Form | Sheets / Plates |
| Thickness Range | 0.5 mm to 100 mm |
| Standard Widths | 1000 mm, 1219 mm, 1250 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc. |
| Standard Lengths | 2000 mm, 2440 mm, 2500 mm, 3000 mm, 5800 mm, 6000 mm, etc. |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Annealed & Pickled (AP) |
| Supply Condition | Solution Annealed |
| Cutting Methods | Plasma, Laser, Waterjet, Oxy Propane |
| Packaging | Bundled, Wooden Plates, Bubble Wrap, Customized |
High-quality flat sheet products in various thicknesses for industrial applications.
Seamless and welded pipes for high-temperature and corrosion-resistant use.
Modified Austenitic & Ferritic SS with excellent mechanical properties.
Precision-rolled coils and strips for specialized forming operations.
12.0 – 14.0% — Corrosion and oxidation resistance across all three grades.
0.15–0.40% — Higher in 420J2 for increased hardness and wear resistance.
≤ 1.00% — Improves strength, toughness and hot-working properties.
Balance — Forms the primary martensitic structure of the alloy.
700 / 750 / 800 MPa — For SS 420 / 420J1 / 420J2 respectively.
345 / 380 / 415 MPa — Increasing with carbon content across variants.
20% / 18% / 15% — SS 420 most ductile; 420J2 highest hardness.
35–45 / 40–48 / 45–52 — Higher hardness in 420J2 for wear-critical use.
As a leading AISI/SS 420 / 420J1 / 420J2 Sheet Importer, we offer customized solutions for diverse applications.
Carbon content varies across the three grades — 420J2 has the highest carbon, giving maximum hardness and wear resistance.
| Element | SS 420 | 420J1 | 420J2 |
|---|---|---|---|
| Carbon (C) | 0.15 – 0.30 | 0.16 – 0.25 | 0.26 – 0.40 |
| Chromium (Cr) | 12.0 – 14.0 | 12.0 – 14.0 | 12.0 – 14.0 |
| Manganese (Mn) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.040 | ≤ 0.040 | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
SS 420 series is recognized across all major global standards with equivalent metallurgical designations.
| Standard / Country | SS 420 | SS 420J1 | SS 420J2 |
|---|---|---|---|
| AISI (USA) | 420 | 420 (Low Carbon Type) | 420 (High Carbon Type) |
| ASTM (USA) | Type 420 | Type 420 | Type 420 |
| UNS | S42000 | S42010 | S42010 |
| ISO (ISO 15510) | X20Cr13 | X20Cr13 | X30Cr13 |
| EN (Europe) | 1.4021 / X20Cr13 | 1.4021 / X20Cr13 | 1.4028 / X30Cr13 |
| DIN (Germany) | X20Cr13 | X20Cr13 | X30Cr13 |
| JIS (Japan) | SUS 420 | SUS 420J1 | SUS 420J2 |
| BS (United Kingdom) | 420S29 / 420S37 | 420S29 | 420S37 |
| AFNOR (France) | Z20C13 | Z20C13 | Z30C13 |
| UNI (Italy) | X20Cr13 | X20Cr13 | X30Cr13 |
| SIS (Sweden) | 2303 | 2303 | 2304 |
| GB (China) | 2Cr13 | 2Cr13 | 3Cr13 |
| GOST (Russia) | 20Х13 | 20Х13 | 30Х13 |
HRS Ferritic is committed to supplying high-quality stainless steel products that meet international standards and customer expectations. Our experience, inventory strength, and service excellence make us a preferred global supplier. Contact HRS today for premium SS 420 / 420J1 / 420J2 Sheets and dependable supply solutions.
Quick answers to common queries about SS 420 / 420J1 / 420J2 Sheet.